We use cookies to make your experience better. Read more
DMEM without leucine, 500mL
In stock
SKU
226-024
$75.00
Media Formulation
| Components shown as | g/Liter |
Inorganic Salts
| Calcium Chloride•2H2O | 0.265 |
| Ferric Nitrate•9H2O | 0.0001 |
| Magnesium Sulfate | 0.09767 |
| Potassium Chloride | Absent |
| Sodium Chloride | 6.4 |
| Sodium Phosphate Monobasic 0.109 | |
Amino Acids
| L-Arginine•HCl | 0.084 |
| L-Cystine•2HCl | 0.0626 |
| L-Glutamine | 0.584 |
| Glycine | 0.03 |
| L-Histidine•HCl•H2O | 0.042 |
| L-Isoleucine | 0.105 |
| L-Leucine | Absent |
| L-Lysine•HCl | 0.146 |
| L-Methionine | 0.03 |
| L-Phenylalanine | 0.066 |
| L-Serine | 0.042 |
| L-Threonine | 0.095 |
| L-Tryptophan | 0.016 |
| L-Tyrosine•2Na•2H2O | 0.10379 |
| L-Valine | 0.094 |
Vitamins
| Choline Chloride | 0.004 |
| Folic Acid | 0.004 |
| myo-Inositol | 0.0072 |
| Niacinamide | 0.004 |
| D-Pantothenic Acid•Ca | 0.004 |
| Pyridoxal•HCl | 0.004 |
| Riboflavin | 0.0004 |
| Thiamine•HCl | 0.004 |
Other
| D-Glucose | Absent |
| Phenol Red, Sodium | 0.0159 |
| Pyruvic Acid, Sodium | 0.11 |
DMEM without leucine-500ml
Minimum essential medium, Eagle's Dulbecco's Modification. With L-Glutamine. With 4.5g glucose per liter. With 110 mg/L Sodium Pyruvate. Without leucine.
- Storage : 2°-8°C
Media Formulation
| Components shown as | g/Liter |
Inorganic Salts
| Calcium Chloride•2H2O | 0.265 |
| Ferric Nitrate•9H2O | 0.0001 |
| Magnesium Sulfate | 0.09767 |
| Potassium Chloride | Absent |
| Sodium Chloride | 6.4 |
| Sodium Phosphate Monobasic 0.109 | |
Amino Acids
| L-Arginine•HCl | 0.084 |
| L-Cystine•2HCl | 0.0626 |
| L-Glutamine | 0.584 |
| Glycine | 0.03 |
| L-Histidine•HCl•H2O | 0.042 |
| L-Isoleucine | 0.105 |
| L-Leucine | Absent |
| L-Lysine•HCl | 0.146 |
| L-Methionine | 0.03 |
| L-Phenylalanine | 0.066 |
| L-Serine | 0.042 |
| L-Threonine | 0.095 |
| L-Tryptophan | 0.016 |
| L-Tyrosine•2Na•2H2O | 0.10379 |
| L-Valine | 0.094 |
Vitamins
| Choline Chloride | 0.004 |
| Folic Acid | 0.004 |
| myo-Inositol | 0.0072 |
| Niacinamide | 0.004 |
| D-Pantothenic Acid•Ca | 0.004 |
| Pyridoxal•HCl | 0.004 |
| Riboflavin | 0.0004 |
| Thiamine•HCl | 0.004 |
Other
| D-Glucose | Absent |
| Phenol Red, Sodium | 0.0159 |
| Pyruvic Acid, Sodium | 0.11 |
| Product Name | DMEM without leucine, 500mL |
|---|---|
| SKU | 226-024 |
Write Your Own Review
There is no safety sheet available for this product

